Elevate your viewing experience and get closer to reality like never before with 94% color gamut
UHD resolution refers to 3840 pixels x 2160 pixels bifurcation of the LED Screen, which is around 4 times higher than full HD TVs; and results in an ultra- sharp picture quality.
A UHD Upscaler upgrades FHD signal to near-4K quality to deliver powerful details, allowing viewers to enjoy 4K picture quality even with FHD signal. Instead of simply amplifying every pixel by 4 times, Lloyd’s 4K Upscaler computes the colour of adjacent pixels as well, to compensate accordingly, for a more vivid image.
With Motion Estimation, Motion Compensation (MEMC), experience smoother and lively transitions while watching sports or playing games
Delivering stunning visuals including brighter highlights, deeper shadows and a broader range of colors
Auto-Low Latency Mode magnifies your Gaming experience with low input lag and fast response time
Easily navigate through, select content using Air mouse and click wheel function
OS | WebOS Hub |
Netflix/ Hotstar/ Prime/ Youtube | Yes |
Home Hub | Yes |
Multi-OSD Language | English |
Dolby Audio | Yes |
Technolgy | WCG Vision Pro |
Zoom | Yes |
Sleep Timer | Yes |
Hotel Lock | Yes |
Any-View Cast (Screen Mirroring) | Yes |
Smart TV With Built-in Wi-Fi | Yes |
A Grade Panel | A+ |
Keypad | Multi Key |
Aspect Ratio | 16:09 |
Processor | ARM CA75 1.0 GHz QUAD CORE |
Maximum Audio Output | 12 W x 2 |
Response Time | 8 ms |
Viewing Angle H/V | 178° (H & V) |
Contrast | 1200:1 |
Brightness (NIT) | 350 |
Resolution | 3840 * 2160 |
AV OUT | Digital Out |
USB | 2 |
HDMI | 3 |
Audio Out | Headphone |
AV IN | 1 |
RF | 1 |
Refresh Rate | 60 Hz |
Power Consumption | 150 W |
Weight Net / Gross (kg) | 11.1 kg / 17 kg |
Dimensions Without Stand L x D x H | 135 mm x 17 mm x 85.5 mm |
At Lloyd, we are always happy to help in ways that we can.