Service Charges AC | ||||
Maximum Applicable Rates to be charged from Customer | ||||
Sr.No | Category | Air Conditioner type | Remarks | Amount in Rupees (additional GST @18% will be charged) |
1 | Standard Installation only Service Charge. No material Cost includes in Standard Installation | Split AC | Standard Installation Only Service Cost | 1,500 |
Tower AC | Standard Installation Only Service Cost | 3,400 | ||
Cassette AC | Standard Installation Only Service Cost | 4,000 | ||
2 | Field Calls after 1 year Warranty | Window AC | 400 | |
Split AC | 500 | |||
Tower AC | 600 | |||
Cassette AC | 750 | |||
3 | Gas Charging after 1 year Warranty | Window AC | 1,800 | |
Split AC | 2,200 | |||
Tower AC 2.0 | 2,600 | |||
Cassette AC 2.0 | 3,000 | |||
Tower & Cassette 4.0 | 4,000 | |||
4 | Dry Service | WAC | 400 | |
SAC | 500 | |||
TAC | 600 | |||
CAC | 750 | |||
5 | Wet Service | WAC | 450 | |
SAC | 550 | |||
TAC | 700 | |||
CAC | 800 | |||
6 | De-Installation | Split AC | De-Installation Only | 500 |
Window AC | 500 | |||
ITEM | Unit | Applicable GST Rate |
Basic | Total Charges Including Taxes |
Copper piping with Insulation & wire |
Per Running Metre | 18% | 750 | 885.00 |
Labour Charges {if Customer purchase Connecting Tube (Cu)} |
18% | 250 | 295.00 | |
Drain Pipe (Wire Mesh with insulation) |
Per Running Metre | 28% | 90 | 115.00 |
Connecting Wire 3 Core (Fix speed Model) | Per Running Metre | 18% | 100 | 118.00 |
Connecting Wire 4 Core (Inverter Model) | Per Running Metre | 18% | 120 | 142.00 |
Outdoor Wall Bracket with vibration Pad |
28% | 750 | 960.00 | |
Labour Charges (if Customer purchase ODU Stand) |
18% | 200 | 236.00 | |
N2 Flushing & Vacuuming (If Connecting tube are concealed) |
18% | 550 | 649.00 | |
Wrapping tape (White) | Roll- 5 metre | 18% | 200 | 236.00 |
White Cement / Clay Sand | 28% | 100 | 128.00 | |
Site Inspection Charges | 18% | 200 | 236.00 |
LCD/LED : Maximum Applicable Rates to be charged from Customer | |||||
Products LCD & LED | Inspection | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
48 - 59 cm | 250 | 400 | 500 | 250 | |
60 – 81 cm | 250 | 500 | 700 | 250 | |
83 – 1.07 m | 250 | 600 | 800 | 500 | |
1.09 – 1.40 m | 300 | 850 | 1,350 | 700 | |
Above 1.42 m | 300 | 850 | 1,350 | 700 |
Washing Machine : Maximum Applicable Rates to be charged from Customer | |||||
Products Washing Machine | Inspection | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Semi Automatic | 200 | 350 | 400 | 300 | |
Fully Automatic Top Loading | 250 | 500 | 550 | 350 | |
Fully Automatic Front Loading | 300 | 600 | 650 | 400 |
Refrigrators : Maximum Applicable Rates to be charged from Customer | ||||
Products Refrigrator | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Direct Cool / Forst Free | 380 | 600 | 400 | |
Products Refrigrator | Gas Charging | Transportation Charges | ||
Direct Cool / Forst Free | 1100 | 400 |
B.M /G.S /C.D : Maximum Applicable Rates to be charged from Customer | ||||
Products | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
B.M(BREAD MAKER) | 250 | N.A | N.A | |
G.S(GARMENT STEAMER) | 250 | N.A | N.A | |
C.D(CLOTH DRYER) | 250 | 406 | 250 |
CHEST FREEZER : Maximum Applicable Rates to be charged from Customer | ||||
Products | Carry In/Work Shop | On Site Repairs/Home | Transportation Charges | |
Soft Top / Hard Top | 380 | 600 | 400 | |
CHEST FREEZER | Gas Charging Charges | Transportation Charges (In case of Collected from Workshop) | ||
Soft Top / Hard Top | 1100 | 400 | ||
*Prices are inclusive of Taxes. | ||||
**All disputes are subject to Delhi Jurisdiction only. | ||||
***Standard installation apply. Civil/ Welding/ Electrical work will cost extra as per actual | ||||
****All payment should be cash/DD Only(Cheques will not be acceptable) | ||||
****Lloyd reserves all rights to modify/change/alter the Service Charges without prior notice. |
At Lloyd, we are always happy to help in ways that we can.