Ayurvedic Tulsi Air Filter
A hidden Intelligent central digital dynamic LED display that indicates the operation status vividly. This smart feature makes use of technology smart and user friendly.
Enjoy coolness in this summer heat with this two-way swing feature that directs the air flow in your AC horizontally by opening the air vane in the counter clockwise direction.
Hydrophilic Aluminium Fins keeps condenser safe from rust. This Increase Life of Condenser Coil.
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 4 |
Input current (Ampere) | 6.8 A |
Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
ISEER | 4.11 |
ODU Noise (dB) | 56 dB |
IDU Noise (dB) | 52 dB |
Air Flow (m³/h) | 1200 m³/h |
Input Power (W) | 1505 W / 625 W |
Cooling Capacity (W) | 5220 W / 2610 W |
ODU Net / Gross Weight (kg) | 30.5 kg / 35.5 kg |
ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
IDU Net / Gross Weight (kg) | 11.0 kg/ 14.0 kg |
IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |
At Lloyd, we are always happy to help in ways that we can.