The Inverter Technology automatically controls the compressor speed as per the room temperature, provides faster cooling by increasing cooling capacity, and subsequently reduces the tonnage to save energy
Upgrade your Ac from normal to smart just by putting a small separate PCB. Double up the comfort of air conditioning in your homes.
Say goodbye to fungus, bacteria, and dust with fungus proof feature that automatically dries the wet evaporator coil. Make healthy use of power and energy.
The Smart Four Way Swing feature of the AC explores the cool air in all area. Enjoy better air and better comfort at home at our pleasure.
Refrigerant | R410A |
Comp. Type | Rotary |
Star Rating | 3 |
Tonnage | 1 |
Input current (Ampere) | 5.3/2 |
Power Supply (V/Hz/Ph) | 230V~/50/1 |
ODU Noise (dB) | 52 |
IDU Noise (dB) | 42 |
Air Flow (m³/h) | 630 |
EER (W/W) | 3.69 |
Input Power (W) | 1250/450 |
Cooling Capacity (W) | 3600/1800 |
ODU Net / Gross Weight (kg) | 26 kg / 30 kg |
ODU Dimension (W×D×H) in cm | 72 cm × 26 cm × 54 cm |
IDU Net / Gross Weight (kg) | 10 kg / 12 kg |
IDU Dimension (W×D×H) in cm | 83.7 cm × 29.6 cm× 20.5 cm |
At Lloyd, we are always happy to help in ways that we can.