Hot and Cold Air conditioners for every season need.
The Inverter Technology automatically controls the compressor speed as per the room temperature, provides faster cooling by increasing cooling capacity, and subsequently reduces the tonnage to save energy
Upgrade your Ac from normal to smart just by putting a small separate PCB. Double up the comfort of air conditioning in your homes.
A hidden Intelligent central digital dynamic LED display that indicates the operation status vividly. This smart feature makes use of technology smart and user friendly.
Refrigerant | R410A |
Comp. Type | Rotary |
Star Rating | 3 |
Tonnage | 1.5 |
Input current (Ampere) | 7.95 A / 2.78 A |
Power Supply (V/Hz/Ph) | 220 V - 240 V / 50Hz |
ISEER | 3.68 |
ODU Noise (dB) | 56 dB |
IDU Noise (dB) | 49 dB |
Air Flow (m³/h) | 1230 m³/h |
Input Power (W) | 1800 W / 630 W |
Cooling Capacity (W) | 5100 W / 2550 W |
ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |
At Lloyd, we are always happy to help in ways that we can.