krishnan
21 Mar, 2018100% worth for money best for india
The Inverter Technology automatically controls the compressor speed as per the room temperature, provides faster cooling by increasing cooling capacity, and subsequently reduces the tonnage to save energy
A hidden Intelligent central digital dynamic LED display that indicates the operation status vividly. This smart feature makes use of technology smart and user friendly.
Remove dust Particles of small size
Enhance the cooling of your AC like never before with this smart Multi Fold Evaporator that pushes the heat off indoors. It also makes the unit more compact in size.
Refrigerant | R410A |
Comp. Type | Rotary |
Star Rating | 3 |
Tonnage | 1 |
Input current (Amps) | 4.7/1.9 |
Power Supply (V/Hz/Ph) | 230V~/50/1 |
ODU Noise (db) | 56 |
IDU Noise (db) | 40 |
Air Flow (m3/Hr) | 640 |
EER (W/W) | 3.94 |
Input Power (Watts) | 1085/430 |
Cooling Capacity (watts) | 3520/1760 |
ODU Net / Gross Weight (kg) | 26/30.9 |
ODU Dimension (W×D×H) in cm | 77×30×55.5 |
IDU Net / Gross Weight (kg) | 9/11.9 |
IDU Dimension (W×D×H) in cm | 80×19×30 |
ODU Connecting Pipe Size (inch) | 1/2×1/4 |
ODU Coil Size & Colour (mm) | 760×507×11.6 462×507×11.6 |
ODU Tube Outside Dia & Type (mm) | Φ5, Inner Groove |
ODU Tube × Row Pitch × Fin Space (mm) | 19.5×11.6×1.21 |
IDU Coil Size & Colour (mm) | 605×294×26.74 Blue |
IDU Tube Outside Dia & Type (mm) | Φ7, Inner Groove |
IDU Tube × Row Pitch × Fin Space (mm) | 21×13.37×1.21 |
100% worth for money best for india
The product is nice and the anti-dust filter is a huge relief for me
I would like to recommend everyone to buy this - best cooling ac in this price range.
At Lloyd, we are always happy to help in ways that we can.